主要技术参数表 Main Technical Specification
挤出机Extruder | TY105 | TY150 | TY160 |
螺杆直径Screw dia(mm) | Φ105 | Φ150 | Φ160 |
长径比L/D | 28:1 | 28:1 | 28:1 |
螺杆转速Screw speed R/min | 10-30 | 10-30 | 10-30 |
发泡倍率Foaming times | 5-35 | 5-42 | 5-42 |
冷却方式Cooling method | 水冷+风冷Water/Wind cooling | 水冷+风冷Water/Wind cooling | 水冷+风冷Water/Wind cooling |
**产量Capacity(Max )Kg/H | 100 | 200 | 250 |
制品宽度Products width(mm) | 1000-1500 | 1000-2200 | 1000-2200 |
制品厚度Products thickness(mm) | 0.5-5 | 3-18 | 3-18 |
装机功率Total power(kw) | 250 | 300 | 350 |
XPE and IXPE polyethylene cross-linked foam sheets have many advantages such as water and moisture resistance, shock resistance, sound insulation, insulation, good plasticity, strong toughness, environmental protection, and strong impact resistance. Compared with other traditional foam materials (such as EPE, EVA, etc.), they have higher tensile strength, stronger secondary processing ability, environmental protection, and odorless properties, and can be compounded with various materials. It is widely used in industries such as automobiles, construction, packaging, sports, transportation, and children's products. |